Top 100 United States Technology Contractors, 2014

By: | January 26th, 2015

“The Big Dogs”

According to Washington Technology’s toplists 2014, the largest U.S. government technology contractors were as follows. Note that clicking on the link will bring you to a full overview of a company’s detailed profile.

 2014  ($ in thousands)
1 Lockheed Martin $14,174,239 1 (last year)
2 Northrop Grumman Corp. $6,913,533 2
3 Raytheon Company $5,482,716 4
4 Boeing Company $5,090,804 3
5 General Dynamics Corp. $4,932,375 6
6 Hewlett-Packard Co. $4,070,664 7
7 Booz Allen Hamilton $3,432,997 8
8 Leidos Inc. $3,340,449 5
9 Computer Sciences Corp. $2,947,743 9
10 Dyncorp International Llc $2,720,164 11
11 Fluor Corp. $2,134,010 16
12 Harris Corp. $2,103,347 13
13 CACI International Inc. $1,921,015 12
14 Verizon Communications Inc. $1,870,494 14
15 L-3 Communications Corp. $1,861,916 10
16 AT&T Inc. $1,796,000 17
17 Exelis Inc. $1,575,001 22
18 ManTech International Corp. $1,552,986 15
19 Science Applications International Corp. $1,513,075 5
20 BAE Systems Inc. $1,392,963 18
21 Dell Inc. $1,368,386 19
22 Jacobs Engineering Group Inc. $1,292,981 23
23 Accenture $1,270,212 25
24 IBM Corp. $1,239,295 21
25 URS Corp. $1,218,261 27
26 Battelle Memorial Institute $1,216,264 26
27 Deloitte LLP $1,161,545 24
28 United Technologies Corp. $1,118,598 20
29 SRA International Inc. $1,076,438 28
30 Engility Corp. $1,063,193 87
31 PAE $975,936 36
32 CGI Group Inc. $911,302 29
33 The Aerospace Corp. $853,052 30
34 Serco Inc. $716,237 35
35 Wyle $687,895 33
36 Alion Science & Technology Corp. $684,774 32
37 Honeywell International Inc. $615,888 34
38 Mission Essential Personnel LLC $564,828 31
39 AECOM Technology Corp. $500,355 60
40 Rockwell Collins Inc. $483,505 37
41 Sierra Nevada Corp. $482,630 64
42 CenturyLink Inc. $462,561 48
43 U.S. Investigations Services $441,691 51
44 DRS Technologies Inc. $440,076 44
46 The SI Orgnization $390,607 42
47 Unisys Corp. $383,409 45
48 SGT Inc. $367,160 61
49 General Electric Co. $365,724 43
50 Iron Bow Technologies $362,591 53
51 CDW Government $345,171 41
52 ICF International Inc. $342,656 58
53 immixGroup $341,034 57
54 TASC Inc. $340,077 59
55 Arctic Slope Regional Corp. $336,758 54
56 Carahsoft Technology Corp. $335,482 65
57 Mythics Inc. $317,763 69
58 Xerox Corp. $315,687 52
59 Tetra Tech Inc. $307,898 55
60 RTI International $299,558 56
61 Parsons Corp. $295,681 71
63 Sprint Communications $293,632 38
63 World Wide Technology Inc. $291,436 63
64 Development Alternatives Inc. $288,553 79
65 Alliant Techsystems Inc. $281,359 49
66 DLT Solutions Inc. $278,218 75
67 KBR Inc. $274,971 47
68 Red River Computer Co. $268,678 93
69 General Atomics Technologies Corp. $262,981 39
70 Intuitive Research and Technology $261,322 83
71 Actionet Inc. $258,632 76
72 Cubic Corp. $245,546 68
73 Government Acquisitions Inc. $243,372 72
74 Digital Management Inc. $243,043 100
75 NANA Regional Corp. Inc. $240,921 66
76 Thundercat Technology LLC $238,874
77 Systems Made Simple Inc. $236,633
78 Abt Associates Inc. $227,971 70
79 NCI Inc. $224,559 77
80 SRI International $223,007
81 KPMG LLP $222,669 92
82 Westat Inc 74
83 John Snow Inc. $220,789 82
84 STG Inc. $217,411 88
85 Telos Corp. $217,074 99
86 CH2M Hill Inc. $213,202 50
87 Artel Inc. $207,600 67
88 Maximus Inc. $201,294
89 MicroTech $198,149 80
90 Logistics Management Institute $190,503
91 Unicom Systems Inc. $181,299 86
92 Scientific Research Corp. $180,009 73
93 Microsoft Corp. $178,276
94 Camber Corp. $177,159 81
95 Noblis Inc. $171,372
96 Keypoint Government Solutions $168,900
97 MacAulay-Brown Inc. $163,631 91
98 Afognak Native Corp. $163,202
99 Alvarez & Associates LLC $159,177
100 Viasat Inc. $158,139 85

Related aricles on IndustryTap:

References and related content:

David Russell Schilling

David enjoys writing about high technology and its potential to make life better for all who inhabit planet earth.

More articles from Industry Tap...